Trends as of 16-Jan-2011 at 5:51pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 14.0 | 2.3 | 3.5 | SE | 77 | 29.199 | 0.00 |
| 5 minutes ago | 14.0 | 2.3 | 2.3 | SE | 77 | 29.208 | 0.00 |
| 10 minutes ago | 14.0 | 2.3 | 2.3 | SE | 76 | 29.208 | 0.00 |
| 15 minutes ago | 13.9 | 2.3 | 2.3 | SE | 76 | 29.208 | 0.00 |
| 20 minutes ago | 13.8 | 2.3 | 2.3 | SE | 76 | 29.208 | 0.00 |
| 30 minutes ago | 13.8 | 2.3 | 2.3 | SE | 76 | 29.208 | 0.00 |
| 45 minutes ago | 13.8 | 2.3 | 3.5 | SE | 76 | 29.208 | 0.00 |
| 60 minutes ago | 13.9 | 3.5 | 4.6 | ESE | 75 | 29.199 | 0.00 |
| 75 minutes ago | 14.0 | 1.1 | 2.3 | ESE | 75 | 29.208 | 0.00 |
| 90 minutes ago | 14.0 | 3.5 | 3.5 | SE | 74 | 29.199 | 0.00 |
| 105 minutes ago | 14.2 | 2.3 | 2.3 | SE | 74 | 29.208 | 0.00 |
| 120 minutes ago | 14.7 | 2.3 | 2.3 | SE | 71 | 29.220 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 31-Dec-2010 5:34pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.5 °F at 12:22pm | Max > 86 °F | 0 days |
| Yest. | 20.8 °F at 11:21am | Max > 77 °F | 0 days |
| Month | 33.4 °F on 03-Jan-2011 | Warmest day | 28.0 °F on 03-Jan-2011 |
| Year | 33.4 °F on 03-Jan-2011 | Warmest night | 22.6 °F on 11-Jan-2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.8 °F at 1:03am | Min < 32 °F | 16 days |
| Yest. | -0.4 °F at 10:46pm | Min < 5 °F | 10 days |
| Month | -10.5 °F on 09-Jan-2011 | Coldest day | 7.0 °F on 04-Jan-2011 |
| Year | -10.5 °F on 09-Jan-2011 | Coldest night | -4.0 °F on 09-Jan-2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.368 inHg at 12:00am | Today | -5.9 °F at 1:29am |
| Yest. | 29.368 inHg at 11:01pm | Yest. | -1.9 °F at 11:37pm |
| Month | 29.619 inHg on 12-Jan-2011 | Month | -14.3 °F on 09-Jan-2011 |
| Year | 29.619 inHg on 12-Jan-2011 | Year | -14.3 °F on 09-Jan-2011 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 mph SE | |
| Gust | 3.1 mph SE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SSE at 12:44pm | |
| Yest. | 11.4 mph at 1:12am | |
| Month | 19.2 mph on 01-Jan-2011 | |
| Year | 19.2 mph on 01-Jan-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph SSE at 12:44pm | |
| Yest. | 11.4 mph at 1:12am | |
| Month | 19.2 mph on 01-Jan-2011 | |
| Year | 19.2 mph on 01-Jan-2011 | |
| WIND RUN | ||
| Today | 16.81 miles | |
| Month | 940.22 miles | |
| Year | 940.22 miles | |
